Press
2023-2025
- Route Fifty | ‘Optionality’ could be the key to better customer experience, experts say, January 2025
- Route Fifty | How states can prepare to leverage AI for benefits eligibility, May 2025
- StateScoop | More states are digitizing benefits applications, requiring identity proofing, December 2024
- NextGov/FCW | USDA inches ahead in plan to secure EBT cards from skimming, October 2024
- Beeck Center Spotlight | Ariel Kennan and the Digital Benefits Network create new partnerships and projects to put beneficiaries first, September 2024
- NextGov/FCW | NIST, Beeck Center, CDT to collaborate on digital identity and public benefits, June 2024
- MIT Technology Review | Government technology is famously bad. It doesn’t have to be., October 2023
- StateScoop | Beeck Center dataset reveals digital ID verification practices for state benefits, May 2023
- Government Technology | Can Government Catch a Break?, March 2023
- Axios | The hidden hurdles of social safety net programs, March 2023
2020-2022
2014-2018
- Governing | How ‘Service Design’ Is Changing the Way Cities Work, April 2018
- Next City | Public Service Design Brings Fresh Eyes to Old Problems, February 2018
- UIE Podcast with Jared Spool | Empathy as a Service: Applying Service Design to the Homelessness Issue, July 2017
- Diginomica | Designing for policy change – Ariel Kennan on applying design to New York City’s homeless problems, June 2017
- Parsons re:D Magazine | NYC HOME-STAT, May 2017
- Fast.Co Design | How Ariel Kennan Solves NYC's Most Intractable Design Problems, January 2017
- Service Design Network | Service Design Impact Report on the Public Sector, October 2016
- GCN | How NYC is untangling the tech-hiring knot, November 2014
- core77 | Civic Design Camp: Talks, Task Forces, Taboos and Tools for Large-Scale Impact, November 2014
2013